Most Recent Saint Charles Homes For Sale
| View All Saint Charles Homes For Sale | ||
|
3128 Stonehenge Dr, Saint Charles, MO 63303 | $161,700 3 beds 2 baths |
|
8 N Trumbull Cir, Saint Charles, MO 63301 | $224,500 3 beds 3 baths |
|
107 Labrusca Ct, Saint Charles, MO 63304 | $229,900 4 beds 2 baths |
Real Estate Resources |
Saint Charles Apartments
There are 136 apartments found in and near the Saint Charles area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings